| Flexicon has classified EMC screening as follows | ||
|
|
|
| Standard 50dB @ IMHz | Enhanced 60dB @ IMHz | Super 70dB @ IMHz |
Flexicon can offer impartial advice on which of our wide range of conduit systems is most suited to your application. Factors which may be important include:-
Flexicon conduits and fittings are manufactured by Flexicon to comply with the IEC and European conduit standard BS EN IEC 61386 - see classification table below.
Certain tests are carried out internally by Flexicon, other testing is carried out externally by accredited test laboratories. Specific test reports are available upon request.
Vibration and shock testing to EN61373 Cat 2.
Certain conduit systems have been tested and approved to the relevant parts of the Australian Standard AS2053.
Where product performance data over and above the requirements of BS EN IEC 61386 is provided e.g: Low Fire Hazard testing and EMC screening, other appropriate standards have been used.
Cable glands are manufactured to EN 50262.
Push button timers are manufactured to EN 60730-2-7.
Further information regarding standards and approvals can be found on page 96.
Technical data sheets are available for most products
Please call 01675 466900 for technical information and application advice.
| Classification of conduit systems to BS EN IEC 61386 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1st digit Compression Strength N/50mm | V. Light (125) | Light (320) | Medium (750) | Heavy (1250) | V. Heavy (4000) | |||
| 2nd digit Impact Strength Joules at min temp | V.Light (0.5) | Light (1) | Medium (2) | Heavy (6) | V. Heavy (20) | |||
| 3rd digit Minimum Temp deg C | 5 | -5 | -15 | -25 | -45 | |||
| 4th digit Maximum Temp deg C | 60 | 90 | 105 | 120 | 150 | 250 | 400 | |
| 5th digit Conduit Type | Rigid | Pliable | Pliable self recoving | Flexible | ||||
| 6th digit Electrical Properties | None declared | Continous | Insulating | Continous + insulating | 4 | 5 | 6 | 7 |
| 7th digit IP Rating Solids | 3 | 4 | 5 | 6 | ||||
| 8th digit IP Rating Water | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9th digit Corrosion Resistance (water) | None declared | Low in & Out | Medium in & out | medium in & high out | High in & out | |||
| 10th digit Tensile Strength N | None declared | V. Light (100) | Light (250) | Medium (500) | Heavy (1000) | V. Heavy (2500) | ||
| 11th digit Flame Propogation | Non Flame Propogating | Flame Propogating | ||||||
| 12th digit Suspended Load N/48hr | V. Light(20) | Light (30) | Medium (150) | Heavy (450) | V. Heavy (850) |
If you are unsure of any of the requirements below leave the box blank.
Please submit the form below